Skip to page content

Zone 3

Men's Wetsuit

Product Label Height Weight Chest Body Type
S 163 - 173cm 55 - 65kg 31 - 36" Small
SM 170 - 178cm 62 - 70kg 35 - 38" Small Medium
ST 175 - 191cm 64 - 72kg 35 - 38" Small Tall
M 173 - 183cm 68 - 74kg 38 - 40" Medium
MT 175 - 191cm 68 - 78kg 38 - 40" Medium Tall
ML 173 - 188cm 75 - 82kg 40 - 42" Medium Large
L 178 - 191cm 82 - 92kg 42 - 44" Large
XL 183 - 196cm 92 - 100kg 44 - 48" X Large
2XL 183 - 196cm 97 - 115kg 46 - 50" XX Large

Men's Trisuit

Prouct Label Height Weight Chest Waist
XS 157 - 170cm 54 - 60kg 32 - 34" 26 - 30"
S 168 - 178cm 62 - 72kg 34 - 38" 28 - 31"
M 170 - 185cm 68 - 78kg 36 - 40" 31 - 33"
L 175 - 188cm 78 - 86kg 40 - 44" 34 - 38"
XL 178 - 196cm 85 - 95kg 44 - 48" 36 - 40"
2XL 178 - 196cm 90 - 105kg 46 - 50" 36 - 42"

Men's Shirts and Tops

Product Label Chest Waist
XS 32" 25 - 27"
S 34" 27 - 30"
M 36" 30 - 33"
L 38" 33 - 36"
XL 40" 36 - 39"
2XL 43" 39 - 42"

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.

Men's Compression Shorts

Product Label Waist
XS 26 - 30"
S 28 - 31"
M 30 - 32"
L 33 - 36"
XL 36 - 40"
2XL 36 - 42"

How To Measure

  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.

Women's Wetsuit

Product Label Height Weight Chest Body Type
XS 147 - 163cm 46 - 53kg 31 - 33" Extra Small
S 160 - 168cm 54 - 61kg 33 - 35" Small
SM 157 - 168cm 60 - 70kg 36 - 38" Small Medium
ST 170 - 183cm 54 - 64kg 33 - 36" Small Tall
M 165 - 178cm 60 - 67kg 35 - 37" Medium
L 168 - 183cm 68 - 78kg 37 - 39" Large
XL 168 - 198cm 73 - 83kg 39 - 42" Extra Large

Women's Trisuit

Product Label Height Weight Chest Waist
XS 152 - 163cm 45 - 52kg 28 - 31" 24 - 26"
S 157 - 168cm 50 - 58kg 30 - 34" 26 - 28"
M 163 - 175cm 58 - 68kg 34 - 38" 29 - 31"
L 168 - 183cm 65 - 75kg 36 - 40" 32 - 35"
XL 168 - 183cm 70 - 80kg 36 - 42" 32 - 37"

Socks

Product Label UK EU US
XS 3 - 4 5 - 6 35 - 37
S 5 - 6 7 - 8 38 - 39
M 7 - 8 9 - 10 40 - 41
L 9 - 10 11 - 12 42 - 43
XL 11 - 12 13 - 14 44 - 45

Swim Cap

Product Size Head Circumference
XS 19 - 21"
S 21 - 23"
M 23 - 25"
L 25 - 27"

How To Measure

Head: Measure around your head at the point where the heat will sit (about an inch above your eyebrows).

Trustpilot

Sign up for our newsletter

Get exclusive news and offers

By signing up you consent to receive updates by email about our latest new releases and our best special offers. We will never share your personal information with third parties for their marketing purposes and you can unsubscribe at any time. For more information please see our privacy statement.

Chat

Contact Us
EN flag

Change

Order Info

Copyright © 2024 B-sporting Limited | All Rights Reserved.

VISA Debit
VISA
Sofort
MasterCard
Google Pay
American Express
Giro Pay
PayPal
Apple Pay
Klarna